
| Clubs/Groups | Dates | Locations |
| ABCs of LMS | TH, 7:15-8:00am | 301 |
| Art Club | Mon., 2:30-4:00pm | Art Room |
| Civil Rights Team | TBA | |
| Drama Club | TBA | |
| Math Team - 6th | Th., 2:30-3:20pm | 108 |
| Math Team - 7th/8th | TBA | |
| Newspaper Club | Tue., 2:30-3:20pm | Library |
| Student Council | Wed., 7:30 a.m.-8:00am | room 101 |
| Yearbook | TBA | 106 |
| Season | Sports | Grades |
| Fall | Cross Country | 6,7,8 |
| Fall | Field Hockey | 6,7,8 |
| Fall | Football | 7,8 |
| Fall | Soccer | 6,7,8 |
| Winter | Basketball | 7,8 |
| Winter | Basketball Club | 6 |
| Winter | Dance Team | 6,7,8 |
| Winter | Indoor Track | 6,7,8 |
| Winter | Swimming | 6,7,8 |
| Winter | Wrestling | 6,7,8 |
| Spring | Baseball | 7,8 |
| Spring | Outdoor Track | 6,7,8 |
| Spring | Softball | 7,8 |
| Spring | Tennis | 6,7,8 |
|
|
||
Last updated: 01/25/2008
