
| Specialty Area Teachers | ||
|
Music
and Art
|
||
| Band/Instrumental | Art | Choral |
| Audrey Cabral | Nancy Sanchez | Bethany Kirkpatrick |
| Gilbert Peltola | Percussion | Strings |
| Phil Verrill | Julianne Eberl | |
|
|
||
|
Research
and Technology
|
||
| Computer Education |
Technology
Education |
Library |
| Brian Robbins | Teri Caouette | |
|
|
||
|
Foreign
Language
|
||
| Martha White (French) | Susan Steinkeler | Karen Peltola |
| Kathleen Quinn (Spanish) | (Spanish and French) | (Spanish and French) |
|
|
||
|
Other
|
||
| Family/Consumer Science | Family
Living |
Physical Education |
| Rhonda Mayer | Chuck Morrison | Denise Preisser |
|
Margaret
Hoyt
|
Phil Skillings | |
| Health | ||
| Sarah Anzora | Social Studies | Math Intervention |
| Todd Day- Grade 8 | Zachary Brown | |
| Susanne Wilson - Grade 7 | Mary Khula-Parr | |
| Roxanne Montgomery - Grade 6 | ||
|
|
||
|
Special
Education and Support
|
||
| English Language Learners (ELL) | Project Exploration | Special Education |
| Heidi Cameron | Marty Miller | Celeste Biron |
| Jennifer Dorval | Patti Perkins | Joseph Foley |
| JoAnn Galli Read 180 | Patty Grover | |
| Sarah Martin | Literacy | Chrissie Libby |
| Catharine Murray | Ainslie Hanna | Linda Morrell |
| Jean Mecteaux | Debra Mullis | |
| Kathy Ouellette | ||
